> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.outpost.pub/llms.txt
> Use this file to discover all available pages before exploring further.

# Email Campaigns

> Send targeted one-time emails to member segments with scheduling, offer tracking, and open/click analytics.

Email campaigns are scheduled or immediate email sends to a targeted segment of your members. Unlike [autoresponder flows](/features/basic-autoresponder) (ongoing automations triggered by events), campaigns are discrete sends — anniversary sales, free-to-paid pushes, holiday promotions, fundraising appeals.

Unlike a Ghost newsletter send, campaigns have a separate marketing opt-out, so members can opt out of marketing without unsubscribing from your main list.

<Frame>
  <img src="https://mintcdn.com/outpost-eb0cfbad/JfOqNUSUAZwUHmFL/images/EmailCampaign.png?fit=max&auto=format&n=JfOqNUSUAZwUHmFL&q=85&s=3394593575e6862d26348a59b65dc094" alt="Email Campaign List" width="2236" height="598" data-path="images/EmailCampaign.png" />
</Frame>

<Note>
  New accounts have a campaign send limit while your account builds up a sending history. This is a spam-prevention measure and the limit is lifted automatically over time.
</Note>

***

## Campaign list

The Campaigns page displays all your campaigns, including active ones, scheduled ones and your past ones, in an expandable table:

| Column         | Description                                                                                      |
| -------------- | ------------------------------------------------------------------------------------------------ |
| **Created**    | When the campaign was created                                                                    |
| **Name**       | Internal campaign name                                                                           |
| **Status**     | Disabled, Waiting, In progress, or Finished                                                      |
| **Started**    | When the campaign began sending                                                                  |
| **Finished**   | When the campaign completed sending                                                              |
| **Statistics** | A combined cell showing sent count, open rate, click rate, conversion rate, and conversion count |

***

## Creating a campaign

Go to **Campaigns** in the left navigation and click **Create New Campaign**.

<Frame>
  <img src="https://mintcdn.com/outpost-eb0cfbad/JfOqNUSUAZwUHmFL/images/New-Campaign-Button.png?fit=max&auto=format&n=JfOqNUSUAZwUHmFL&q=85&s=9e158a7317eeb9dd393722242ef46b9b" alt="New Campaign Button" width="1948" height="458" data-path="images/New-Campaign-Button.png" />
</Frame>

For your first campaign, we recommend testing with a small segment. Label a few staff members or trusted readers and send the campaign to that label only.

### Basic settings

| Field                                | Description                                                                                                                                                                                                 |
| ------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Campaign Name (internal)**         | Internal label for identifying the campaign. Members never see it.                                                                                                                                          |
| **Slug**                             | Auto-generated from the name. Read-only after creation.                                                                                                                                                     |
| **Remove Member from Campaign When** | End condition — when a member should stop receiving campaign emails. Options: **No Condition** (send all emails regardless), **Member Renews**, **Member Upgrades to Paid**, **Member Downgrades to Free**. |
| **Is this a Marketing email?**       | Toggle on to automatically exclude members with the `Marketing_OptOut` label (the legacy `Marketing_Optout` spelling and Shopify's `No_Marketing` label are honored too).                                   |

### Audience targeting

| Field                            | Description                                                                                                         |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| **Apply to**                     | Check one or more: Free, Paid, Complimentary, Group Subscriber, Institutional Subscriber. At least one is required. |
| **Tiers**                        | When Paid or Complimentary is selected, choose specific tiers to target.                                            |
| **Only Include Members Labeled** | Only send to members who have one or more of these labels.                                                          |
| **Exclude Members Labeled**      | Exclude members who have one or more of these labels.                                                               |
| **Members Count**                | Shows the number of members matching your audience criteria. Click **Refresh Members Count** to recalculate.        |

### Actions (email sends)

Each campaign has one or more actions — individual email sends at specific times:

| Field              | Description                                                                         |
| ------------------ | ----------------------------------------------------------------------------------- |
| **Send Time**      | The date, time, and timezone for this email send.                                   |
| **Email Template** | Select an existing [email template](/features/email-templates) or create a new one. |
| **Offer**          | If the template includes an offer link, select the offer to apply.                  |
| **Enable/Disable** | Toggle individual actions on or off.                                                |

Click **Add Action** to add additional sends to the campaign. Each action can use a different template and send at a different time.

<Frame>
  <img src="https://mintcdn.com/outpost-eb0cfbad/JfOqNUSUAZwUHmFL/images/Add-Action-Button.png?fit=max&auto=format&n=JfOqNUSUAZwUHmFL&q=85&s=a13ba96c1eb2314805312ba9471824d8" alt="Add Action Button" width="256" height="154" data-path="images/Add-Action-Button.png" />
</Frame>

<Note>
  Each template sends only once per member per campaign. If a member has already received a particular template in this campaign, they will not receive it again.
</Note>

***

## Campaign status

| Status          | Meaning                                                          |
| --------------- | ---------------------------------------------------------------- |
| **Disabled**    | Campaign is configured but not active. Emails won't send.        |
| **Waiting**     | Campaign is enabled and waiting for the scheduled send time.     |
| **In progress** | Emails are currently being sent or the next Action is scheduled. |
| **Finished**    | All emails have been sent.                                       |

Use the **On/Off switch** at the top of the campaign editor to enable or disable the entire campaign.

<Frame>
  <img src="https://mintcdn.com/outpost-eb0cfbad/YQCeA4Djo3fdHzah/images/Big-On-Off-Button.png?fit=max&auto=format&n=YQCeA4Djo3fdHzah&q=85&s=30b3309ffe6759a2f2b3c6dc29c63c8e" alt="Big On Off Button" width="284" height="158" data-path="images/Big-On-Off-Button.png" />
</Frame>

***

## Statistics

After a campaign sends, Outpost tracks per-action statistics:

| Metric          | Description                                                                                                                                                        |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Sent**        | Total recipients for this action                                                                                                                                   |
| **Opened %**    | Unique opens as a percentage of sent                                                                                                                               |
| **Clicked %**   | Unique link clicks as a percentage of sent                                                                                                                         |
| **Converted %** | Members who took the desired action (e.g., subscribed via offer)                                                                                                   |
| **Count**       | Total conversion count                                                                                                                                             |
| **Revenue**     | Revenue attributed to conversions from this email. Shown as **Saved** for retention and cancellation campaigns, where it reflects the value of subscriptions kept. |

***

## Campaign vs. autoresponder flow

|                | Campaign                                                              | Autoresponder Flow                          |
| -------------- | --------------------------------------------------------------------- | ------------------------------------------- |
| **Trigger**    | Manual/scheduled                                                      | Event-based (signup, renewal, label change) |
| **Audience**   | Determined at campaign start and ahead of each action in the campaign | Individual members as events occur          |
| **Recurrence** | One-time sends                                                        | Ongoing automation                          |
| **Use case**   | Announcements, special offers, fundraising                            | Welcome sequences, retention, dunning       |

***

## Related features

<CardGroup cols={2}>
  <Card title="Email Templates" icon="file-lines" href="/features/email-templates">
    Create the email content used in campaigns.
  </Card>

  <Card title="Autoresponder" icon="envelope" href="/features/basic-autoresponder">
    Set up ongoing automated email sequences.
  </Card>

  <Card title="Offers & Discounts" icon="tag" href="/features/offers-and-discounts">
    Link offers to campaign emails for tracked conversions.
  </Card>

  <Card title="Autoresponder Settings" icon="sliders" href="/features/autoresponder-settings">
    Configure global exclusions that apply to campaigns.
  </Card>
</CardGroup>

***

## FAQ

<AccordionGroup>
  <Accordion title="Can I add multiple email sends to one campaign?">
    Yes. Click **Add Action** to add additional sends. Each action can use a different template and be scheduled for a different time, creating a multi-touch campaign.
  </Accordion>

  <Accordion title="What does the marketing email toggle do?">
    When enabled, the campaign automatically excludes any member with the `Marketing_OptOut` label (or the legacy `Marketing_Optout` and Shopify `No_Marketing` labels). This helps comply with email marketing preferences.
  </Accordion>

  <Accordion title="Can I edit a campaign after it finishes?">
    No. Once a campaign reaches the Finished status, the editor is read-only. Create a new campaign if you want to re-send to a similar audience.
  </Accordion>

  <Accordion title="How are campaign audiences calculated?">
    When a campaign starts, Outpost evaluates your targeting criteria and records the matching members. The audience is locked at that point — members who join or change status after the campaign starts are not included in subsequent actions of the same campaign.
  </Accordion>
</AccordionGroup>
