Documentation Index
Fetch the complete documentation index at: https://documentation.outpost.pub/llms.txt
Use this file to discover all available pages before exploring further.
Outpost automatically applies labels to members as they move through subscription lifecycle events, interact with your conversion tools, and sync with integrations. These labels are visible in your member list and Ghost, and can be used as triggers and conditions in email flows and the rules engine.
Labels prefixed with ZZZ_ sort to the bottom of Ghost’s label list — this is intentional to keep system tracking labels out of the way. Labels prefixed with # are behavior flags.Several labels use dynamic suffixes (dates, IDs, GUIDs, slugs) to carry extra data within the label name itself.
Email & Marketing
| Label | Applied when… |
|---|
#Unsubscribe_Via_Outpost_Email | Member unsubscribes via an Outpost email |
Marketing_Okay | Member has opted in to marketing emails (applied automatically after the welcome action) |
Marketing_OptOut | Member has opted out of marketing through Outpost (e.g., unsubscribed from a marketing email). Treated as a marketing opt-out signal. |
No_Marketing | Member has opted out of marketing in Shopify and was synced over. Treated as a marketing opt-out signal. |
#Ignore_Welcome | Skips the welcome email flow for this member |
#Ignore_Advanced | Skips advanced autoresponder emails |
#Ignore_Upgrade | Skips upgrade email sequences |
Subscription Lifecycle
| Label | Applied when… |
|---|
Active_Client | Member has an active paid subscription |
Former_Paid_Subscriber | Member was previously paid and is now free |
Former_Comp_Subscriber | Member’s complimentary subscription has ended |
Plan_Renewal_[date] | Tracks the member’s subscription renewal date (e.g., Plan_Renewal_15-02-2026) |
Payment & Checkout
| Label | Applied when… |
|---|
Started_Checkout | Member started the checkout process |
Payment_Started | Member clicked an offer or payment CTA |
Payment_Pending | Member initiated checkout but hasn’t completed payment |
Coupon | Member used a coupon or discount code |
Donations
| Label | Applied when… |
|---|
Gave_A_Donation | Member made a donation via Stripe or PayPal |
ZZZ_Donation_[date]_[amount]_[provider] | Dated donation record with amount and payment provider. Date format is dd-mm-YYYY (e.g., ZZZ_Donation_15-03-2026_50_Stripe) |
Gifts & Group Subscriptions
| Label | Applied when… |
|---|
Bought_Gift_Subscription | Member purchased a gift subscription for someone else |
Received_Gift_Subscription | Member received a gift subscription |
Group_Buyer | Member purchased a group subscription |
Group_Member_[GUID] | Member is part of a group subscription (GUID identifies the group) |
Institutional_Group_Subscription | Member is part of an institutional group subscription |
Retention
| Label | Applied when… |
|---|
Saved_By_Retention_Offer | Member was retained through a retention offer |
ZZZ_Retention_Offer_[ID] | Tracks which specific retention offer was used |
ZZZ_Retention_Offer_Date_[date] | Tracks when the retention offer was applied |
ZZZ_Failed_Payment_Ended_Subscription_[date] | A payment failure ended this subscription |
ZZZ_Retention_Payment_Continue_Subscription_[date] | A retention payment continued this subscription |
Paywalls & CTAs
| Label | Applied when… |
|---|
#ZZZ_Soft_Registration_Wall_Signup | Member signed up via a registration paywall |
#ZZZ_Soft_Registration_Wall_Display | Member was shown a registration paywall |
#ZZZ_Soft_Upgrade_Wall_Signup | Member upgraded via an upgrade paywall |
#ZZZ_Soft_Upgrade_Wall_Display | Member was shown an upgrade paywall |
#ZZZ_Signup_CTA_[ID] | Member clicked a specific signup CTA (ID identifies the CTA) |
#ZZZ_Signup_Post_[ID] | Member signed up via a CTA on a specific post (ID identifies the post) |
#ZZZ_Signup_Session_[GUID] | Tracks the signup session for attribution |
UTM & Traffic Attribution
These labels are applied automatically at signup when UTM parameters or referral values are present in the URL. All five can be applied to the same member if all parameters are present.
| Label | Applied when… | URL parameters captured |
|---|
source:[value] | Member arrived via a tracked source | utm_source, source, or ref |
medium:[value] | Member arrived via a tracked medium (channel type) | utm_medium |
campaign:[value] | Member arrived via a tracked campaign | utm_campaign |
content:[value] | Member arrived via a tracked creative or content variant | utm_content |
term:[value] | Member arrived via a tracked search term or audience segment | utm_term |
Examples:
- A member who arrives from
?utm_source=twitter&utm_campaign=launch gets: source:twitter, campaign:launch
- A member who arrives from
?ref=newsletter-partner gets: source:newsletter-partner
- A member who arrives from a full UTM URL gets up to five attribution labels
See CTAs & Auto Display for full details and examples.
Gated Content
| Label | Applied when… |
|---|
Gated_Download_[slug] | Member downloaded a gated PDF (slug identifies the PDF) |
Signup_Via_Gated_Download_[slug] | Member signed up through a gated PDF download |
Subscription Schedules
| Label | Applied when… |
|---|
Subscription_Schedule | Member is enrolled in a subscription schedule |
Sub_Sched_[GUID] | Identifies the specific subscription schedule the member is on |
Shipping (for sites with shipping enabled)
| Label | Applied when… |
|---|
Address_Added | Member has added a shipping/mailing address |
Integrations
| Label | Applied when… |
|---|
Webflow_Form_Submission | Member signed up via a Webflow form |
Hubspot | Member has been synced to HubSpot CRM |
Salesforce | Member has been synced to Salesforce |
FeedPress | Member is linked to a FeedPress podcast feed |
Supercast | Member is linked to a Supercast private podcast feed |
Shopify | Member has been synced from Shopify |
Recharge
| Label | Applied when… |
|---|
Magazine_Subscriber | Member is an active Recharge subscriber (label name is configurable per site) |
Former_Magazine_Subscriber | Member was a Recharge subscriber (label name is configurable) |
Issues_Remaining_[count] | Tracks how many Recharge issues the member has remaining |
Using system labels in automation
System labels can be used as triggers and conditions in Email Flows and the Rules Engine just like any other label.
Examples:
- Trigger a win-back flow when
Former_Paid_Subscriber is applied
- Send a confirmation email when
Gave_A_Donation is applied
- Start an onboarding sequence when
Received_Gift_Subscription is applied
- Exclude
#Ignore_Upgrade members from upgrade campaigns